Psalm & Hymn Tunes
Tune | The Book of Psalms for Worship | The Trinity Hymnal (Baptist Edition) | Meter |
---|---|---|---|
Llanfyllin | 101a | 7.6.7.6 | |
“Christ the Lord is Risen Today” (Easter Tune) | 136a | 7.7.7.7 | |
Adirondack (tune available in The Book of Psalms for Worship app under 88a) | 88a, b | 10.10.10.10 | |
Salley Gardens | 31b, c, d | 7.6.7.6 D | |
Bovina | 32a, 117a, 48c (omit last repetition) | 8.6.8.6 D | |
Resignation CMD (tune available in The Book of Psalms for Worship app under 62b) | 48b | CMD (8.6.8.6) | |
Balerma | 34a, 47a | CMD (8.6.8.6) | |
All Hail the Power of Jesus’ Name | 56b, 66a, 96a, 72:18-19 | 7, 90 | 8.6.8.6.8.6 |
O For a Thousand Tongues to Sing (Azmon) | 43a, 78g,h, 89a, 105d, 133a | 8.6.8.6 | |
Auld Lang Syne (New Year’s tune) | 23a, 46a, 105d-e | 8.6.8.6 | |
Duke Street | 145 | 8.8.8.8 | |
Jerusalem | 110a | 8.8.8.8 | |
I Sing the Mighty Power of God (Ellacombe) | 1a, 36b | 7.6.7.6 D | |
Madrid (Come, Christians, Join to Sing) | 2a | 6.6.6.6 D | |
Be Thou My Vision (Slane) | 7a, 125 | 10.10.10.10 | |
St. Thomas (Williams) | 103a,b | 280 | 6.6.8.6 |
Hebron (Mason) | 45a, 72a,b | 59 | 8.8.8.8 |
Toronto LM (available in The Book of Psalms for Worship app under 3b) | 139a,b,c,d | ||
Tyddewi | 119 | 423, 422, 468 | CM (8.6.8.6.) |
Rhosymedre | 19a, 19b (repeat last line) | 6.6.6.6.8.8.8 | |
Immortal, Invisible, God Only Wise (St. Denio) | 9b, 29a | 11.11.11.11 | |
How Firm a Foundation | 44a | 80 | 11.11.11.11 |
O Come, O Come, Emmanuel (Veni Emmanuel) | 22a,b,c,d,e | 8.8.8.8.8.8 | |
O Worship the King (Lyons) | 61a, 104a | 10.10.11.11 | |
This Is My Father’s World | 96d | 6.6.8.6 D | |
Praise God From Whom All Blessings Flow (Old 100th, or Doxology) | 100a | 8.8.8.8 | |
Take My Life and Let It Be | 113a | 7.7.7.7. (with repeat) | |
See Amid the Winter Snow | 7.7.7.7 (with refrain) | ||
Kingsfold | 26A | 90 | 86.86 D |
Salvation (Boyd) CMD | 36b | 8.6.8.6 | |
Freuen Wirunslm | 18b | 58 | 8.8.8.8 |
O, Give Thanks Unto the Lord | 118 | (chant) | |
Trisagion (Thrice Holy) | (chant) | ||
“He Leadeth Me” | 45A | LMD (8.8.8.8.8.8.8.8) | |
Ripley (“Lord, With Glowing Heart I’d Praise Thee”) | 109d, 146b, Seedbed Psalter: Psa. 8 (psalms.seedbed.com/psalm-8/) | 8.7.8.7 | |
“The Church’s One Foundation” (Aurelia) | 30a | 7.6.7.6 D | |
“When I Survey the Wondrous Cross” (original or modern tune) | 84D | Long Meter (88.88) | |
St. Thomas (I Love Thy Kingdom, Lord) OR St. Michael SM | 27B | Short Meter (66.86) |
Tune/meter resources: